<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Project Notes</title>
	<atom:link href="http://projectnotes.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://projectnotes.co.uk</link>
	<description>Random Computer, Internet and Electronics Projects</description>
	<lastBuildDate>Fri, 06 Jan 2012 13:43:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Samsung Galaxy Portal &#8211; Update</title>
		<link>http://projectnotes.co.uk/2010/11/samsung-galaxy-portal-update/</link>
		<comments>http://projectnotes.co.uk/2010/11/samsung-galaxy-portal-update/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 11:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Skype]]></category>

		<guid isPermaLink="false">http://projectnotes.co.uk/?p=319</guid>
		<description><![CDATA[After using the Samsung Galaxy Portal for a while, there are things I love about it, and a few I don&#8217;t.The Galaxy&#8216;s Android operating system combined with a Google Mail account  syncs my email, Address book and Calender without me &#8230; <a href="http://projectnotes.co.uk/2010/11/samsung-galaxy-portal-update/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>After using the <strong>Samsung Galaxy Portal</strong> for a while, there are things I love about it, and a few I don&#8217;t.<span id="more-319"></span>The <strong>Galaxy</strong>&#8216;s <strong>Android</strong> operating system combined with a <strong>Google Mail</strong> account  syncs my <strong>email</strong>, <strong>Address book</strong> and <strong>Calender</strong> without me having to think about it, and without the need for any software to be installed on my computer &#8211; important to me as I use Linux most of the time.</p>
<p>It&#8217;s also happy to work with several accounts and I can even choose to sync Calender, Address Book or email on each account &#8211; in this area, it does exactly what I want.</p>
<p>Staying with <strong>Google</strong>, it also has a <strong>chat client</strong> for the <strong>google talk</strong>, this is slightly less flexible, being linked to your first email account, but still working well out of the box with no need for an extra app to be installed.</p>
<p>As my phone is on the <strong>Three Network</strong>, it also has a <strong>Skype</strong> app, that gives access to Three&#8217;s Free Skype calling, this used the internet to set up the calls, but the calls themselves are made over the regular mobile channels &#8211; and after hours and hours of talking to people on skype using the Galaxy Portal, I&#8217;d keep the phone just for that.</p>
<p><strong>Three</strong> do limit the Skype use to calls between other Skype users, so none of the Skype to Landline or Landline to Skype services will work, but you can&#8217;t blame them for protecting their core business.</p>
<p>Things I don&#8217;t Like so much, include&#8230;</p>
<p><strong>Not Having a Keyboard</strong>, I&#8217;m getting used to the onscreen keyboard, but it still isn&#8217;t accurate enough for me, I still have a Nokia E63 on another account, for texting, and couldn&#8217;t think of sending too many texts or typing emails using the on screen keys. When used horizontally,  things are much better, but I still have a problem of accidentally touching the screen between keys &#8211; probably a a because I&#8217;m still using an E63 with its keyboard for some things. My next Android Phone is definitely going to have a keyboard.</p>
<p><strong>Not Having a visible Alert</strong> &#8211; I&#8217;ve been spoiled by the flashing keyboard led on the Nokia E63! A glance at that phone will tell me if I&#8217;ve missed a call, or a text/email has arrived. Not this phone, if i miss an Audible Alert, I&#8217;m not going to know about it until I&#8217;ve woken the screen up to check.</p>
<p>I&#8217;m Getting used to the <strong>shorter battery life</strong> (compared to the Nokia E63), and this phone seems better than most &#8211; with my use, lots of email checking and a few calls each day, I can often go a couple of days without recharging.</p>
<p>Overall, given that my main uses for the device are phone, email, text and skype calling, it scores big on the skype and email handling, but i really miss a keyboard.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectnotes.co.uk/2010/11/samsung-galaxy-portal-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jabber as a comms link in Web Games</title>
		<link>http://projectnotes.co.uk/2010/10/jabber-as-a-comms-link-in-games/</link>
		<comments>http://projectnotes.co.uk/2010/10/jabber-as-a-comms-link-in-games/#comments</comments>
		<pubDate>Sat, 09 Oct 2010 11:26:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Chat]]></category>
		<category><![CDATA[Jabber]]></category>
		<category><![CDATA[XMPP]]></category>

		<guid isPermaLink="false">http://projectnotes.co.uk/?p=277</guid>
		<description><![CDATA[Whilst exploring the use of a Jabber server for linking hardware projects, it struck me that it would also handle the log in and comms for web based games. www.site247.co.uk is a live demo of a work in progress. Players &#8230; <a href="http://projectnotes.co.uk/2010/10/jabber-as-a-comms-link-in-games/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Whilst exploring the use of a Jabber server for linking hardware projects, it struck me that it would also handle the log in and comms for web based games.</p>
<p><a href="http://www.site247.co.uk">www.site247.co.uk</a> is a live demo of a work in progress.</p>
<p>Players can create accounts, log in, and chat with each other.</p>
<p>So far, not much else, but it is a work in progress.  An OpenFire Jabber server handles all comms between the players and the back end game server.</p>
<p>Both the web interface and the server are written in Java.</p>
<p>Players will have to accept the security certificate &#8211; self signed &#8211; before the game will run.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectnotes.co.uk/2010/10/jabber-as-a-comms-link-in-games/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Battery App</title>
		<link>http://projectnotes.co.uk/2010/07/android-battery-app/</link>
		<comments>http://projectnotes.co.uk/2010/07/android-battery-app/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:42:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Android Apps]]></category>

		<guid isPermaLink="false">http://projectnotes.co.uk/?p=298</guid>
		<description><![CDATA[I&#8217;m still learning my way around the Android system,  and as I mentioned in an earlier post, Battery Life can be a bit of a problem &#8211; at least until you realise that to save battery life, you have to &#8230; <a href="http://projectnotes.co.uk/2010/07/android-battery-app/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m still learning my way around the Android system,  and as I mentioned in an earlier post, Battery Life can be a bit of a problem &#8211; at least until you realise that to save battery life, you have to close apps down when your not using them.<span id="more-298"></span></p>
<p>The &#8216;Advanced Task Manager&#8217; app from ReChild in the Android Market, is great for this, but what I didn&#8217;t have, until a few days ago, was something to help me monitor the state of the battery at a glance.</p>
<p>BatteryLife from www.curvefish.com &#8211; and available in the Android Market, is the answer to this problem. it gives you a widget for your screen that shows the remaining batter life as a percentage, and when charging, will show how thats going too.</p>
<p>Using these two apps, I&#8217;ve been able to go longer between charges, the battery life of the Samsung Galaxy Portal I&#8217;m using, will never be close to that of the Nokia E63 that I&#8217;ve been used to, but the features of the Android system are worth more frequent visits to the mains socket!</p>
]]></content:encoded>
			<wfw:commentRss>http://projectnotes.co.uk/2010/07/android-battery-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Galaxy Portal</title>
		<link>http://projectnotes.co.uk/2010/07/samsung-galaxy-portal/</link>
		<comments>http://projectnotes.co.uk/2010/07/samsung-galaxy-portal/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 04:40:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Jabber]]></category>
		<category><![CDATA[XMPP]]></category>
		<category><![CDATA[3G]]></category>
		<category><![CDATA[Android Apps]]></category>
		<category><![CDATA[Java]]></category>

		<guid isPermaLink="false">http://projectnotes.co.uk/?p=274</guid>
		<description><![CDATA[My new mobile phone is a Samsung Galaxy Portal.  I chose the Galaxy Portal because at the time, it was the cheapest Android phone I could get on contract with three &#8211; It was possible to get the phone for &#8230; <a href="http://projectnotes.co.uk/2010/07/samsung-galaxy-portal/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="attachment_275" class="wp-caption alignleft" style="width: 260px"><a href="http://projectnotes.co.uk/wp-content/uploads/2010/07/SamsungGalaxyPortalb.jpg"><img class="size-full wp-image-275" title="SamsungGalaxyPortal" src="http://projectnotes.co.uk/wp-content/uploads/2010/07/SamsungGalaxyPortalb.jpg" alt="Samsung Galaxy Portal - Black" width="250" height="188" /></a><p class="wp-caption-text">My New Android Phone</p></div>
<p>My new mobile phone is a <strong>Samsung Galaxy Portal</strong>.  I chose the Galaxy Portal because at the time, it was the cheapest <strong>Android</strong> phone I could get on contract with <a title="three.co.uk Mobile Network" href="http://www.three.co.uk">three</a> &#8211; It was possible to get the phone for just a few pounds more than I was already paying.</p>
<p>Since then, there is now a cheaper Android phone from ZTE I could have had that without any increase, so I&#8217;m interested to see how it compares to my Galaxy.<span id="more-274"></span></p>
<p>I&#8217;m happy with the Samsung, even though its costing me a little more.  One of the first things I tried with it was the Skype Client.  I Use <strong>Skype</strong> quite a lot, and on three, the free Skype calls appear to be routed through their voice network &#8211; incoming calls appear as a regular call &#8211; but even so, on the <strong>Nokia</strong> E63 I was using, skype calls didn&#8217;t quite have the same quality as regular mobile calls or pc based skype calls.  On the Galaxy, the skype calls have much better quality audio.</p>
<p>The Next thing I noticed (possibly because I was doing so much Skype Calling <img src='http://projectnotes.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  was that battery life on the Galaxy is much shorter than on the Nokia &#8211; but I have been used to the  E63&#8242;s long battery life.</p>
<p>Searching around, I read that leaving programs running can draw more from the battery, I&#8217;m guessing that the processor is slowed down by the Android system when its not needed.  What I couldn&#8217;t find in the Android software, was a way of seeing what was actually still running.</p>
<p>To the rescue came &#8216;Task Manager&#8217; from Rhythm Software, it can be installed free (add supported) using Google Market.</p>
<p>Task Manager will Show you all of the apps and running in your phone and let you shut them off all at once &#8211; you can mark apps you want to keep running, and these wont be listed next time you use Task Manager.</p>
<p>Another App I picked up from Google Market is &#8216;IM+ Lite&#8217; its Instant Messaging Software, but importantly for me, it will talk to any Jabber/XMPP chat server, as well as Google, Live, Yahoo etc.. Using it, I can send commands to my Router-Hardware controller that uses a php chat client to listen for commands &#8211; more on that <a title="ProjectNotes - Using Jabber/XMPP Chat servers" href="http://projectnotes.co.uk/using-chat-servers/">here</a>.</p>
<p>After being used to having the qwerty keyboard on the Nokia E63, it takes me a bit of getting used to the touch screen on the Galaxy Portal.  My fingers seem to be the wrong shape and size <img src='http://projectnotes.co.uk/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In the Android system however, you are not stuck with the keyboard software that comes with the phone.  I tried several different keyboard apps from the market before finding ThickButtons.  ThickButtons  cleverly watches as you type and after each key, makes the buttons it thinks you might be going to use next bigger!  This works very well &#8211; for me, so far, and I&#8217;m pleased, because before I found it, I was starting to  wonder just how long I would go before having to get a Android Phone with a &#8216;propper&#8217; keyboard.</p>
<p>Even if your fingers are the right shape and size,  you might want to check out the ThickButtons app to see if it increases your typing rate.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectnotes.co.uk/2010/07/samsung-galaxy-portal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Use JABBER to Chat to Your Router &amp; its Devices</title>
		<link>http://projectnotes.co.uk/2010/07/use-jabber-to-chat-to-your-router-its-devices/</link>
		<comments>http://projectnotes.co.uk/2010/07/use-jabber-to-chat-to-your-router-its-devices/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 02:19:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Android]]></category>
		<category><![CDATA[Chat]]></category>
		<category><![CDATA[Computing]]></category>
		<category><![CDATA[Jabber]]></category>
		<category><![CDATA[XMPP]]></category>
		<category><![CDATA[Java]]></category>
		<category><![CDATA[Mains Control]]></category>
		<category><![CDATA[Midge]]></category>

		<guid isPermaLink="false">http://projectnotes.co.uk/?p=240</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve done anything with these pages, and since then, a lot has changed. Both the hardware I&#8217;m using and the Internet Services available. When I first looked at using the sweex router for hardware control, &#8230; <a href="http://projectnotes.co.uk/2010/07/use-jabber-to-chat-to-your-router-its-devices/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve done anything with these pages, and since then, a lot has changed.</p>
<p>Both the hardware I&#8217;m using and the Internet Services available.</p>
<p>When I first looked at using the sweex router for hardware control, access to the router from the Internet meant opening a port on your router, and running a web server.</p>
<p>But today, it is possible to use a chat server somewhere on the Internet to make the link between you and your devices &#8211; or your devices and each other!<span id="more-240"></span></p>
<p>There is also <a href="http://www.igniterealtime.org/projects/openfire/index.jsp">Openfire</a> a Java Chat / Jabber server that will run on just about any server you can install a Java SDK on.  Run this at one site (opening the necessary firewall ports), and you can have two way communication with hardware at any other net connected site.</p>
<p>As Soon as I get the time, I&#8217;ll be writing up how to flash the router from scratch with stock openwrt midge  and control its i/o ports using a Jabber / Chat client on an Android Phone.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectnotes.co.uk/2010/07/use-jabber-to-chat-to-your-router-its-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Install Debian Linux on a G3 Imac</title>
		<link>http://projectnotes.co.uk/2008/11/ubuntu-g3-imac/</link>
		<comments>http://projectnotes.co.uk/2008/11/ubuntu-g3-imac/#comments</comments>
		<pubDate>Wed, 26 Nov 2008 23:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Computing]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Debian]]></category>
		<category><![CDATA[Imac]]></category>
		<category><![CDATA[linux]]></category>

		<guid isPermaLink="false">http://www.projectnotes.co.uk/?p=178</guid>
		<description><![CDATA[Recently I was given a G3 Imac (500Mhz with slot loading cd).  Several linux distros are available for PowerPC machines, so I thought I&#8217;d have a try at loading one. After upgrading the RAM to 512Mb, I tried to get &#8230; <a href="http://projectnotes.co.uk/2008/11/ubuntu-g3-imac/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Recently I was given a G3 Imac (500Mhz with slot loading cd).  Several linux distros are available for PowerPC machines, so I thought I&#8217;d have a try at loading one.<span id="more-178"></span></p>
<p>After upgrading the RAM to 512Mb, I tried to get several versions of linux &#8211; including the latest Ubuntu &#8211; to install, each time, the X server failed to run and once booted, the Imac refused to access the built in cdrom leaving me to continue the install from an external usb drive.</p>
<p>Then I tried a debian iso from http://cdimage.debian.org/debian-cd/4.0_r5/powerpc/iso-cd/, I used :- http://cdimage.debian.org/debian-cd/4.0_r5/powerpc/iso-cd/debian-40r5-powerpc-xfce-CD-1.iso</p>
<p>Hopefully, the xfce environment will suit the lower power of the old G3 platform.</p>
<p>As the installer ran, it recognised and continued to use the internal cdrom &#8211; it also saw the firewire as a possible network &#8211; full marks!!</p>
<p>Since then, I&#8217;ve mostly been using it as a spare terminal to access the openvz server &#8211; with both ssh and vnc clients.  its quite up to the task although in terms of speed, even the eeepc beats it!</p>
<p>I also have the pulseaudio package on it &#8211; allowing it to become the sound output for any linux system &#8211; virtual or physical &#8211; that also runs the pulse audio system.</p>
<p>Its happy to play mp3 files stored locally on its hard drive using Rhythmbox.</p>
<p>It boots quite quickly, so I keep it to one side of the desk for those times when I need an extra terminal.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectnotes.co.uk/2008/11/ubuntu-g3-imac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blassic for Squidge</title>
		<link>http://projectnotes.co.uk/2008/10/blassic-for-squidge/</link>
		<comments>http://projectnotes.co.uk/2008/10/blassic-for-squidge/#comments</comments>
		<pubDate>Sun, 05 Oct 2008 02:51:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blassic]]></category>
		<category><![CDATA[OpenWrt Midge]]></category>

		<guid isPermaLink="false">http://www.projectnotes.co.uk/?p=186</guid>
		<description><![CDATA[Following the conversations here, there is a test version of blassic to download.]]></description>
			<content:encoded><![CDATA[<p>Following the conversations <a href="http://www.projectnotes.co.uk/2008/10/io-bus-rewire-power-problems-resolved/#comment-11">here</a>, there is a test version of blassic to download.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectnotes.co.uk/2008/10/blassic-for-squidge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I/OBus Rewire &amp; Power Problems Resolved.</title>
		<link>http://projectnotes.co.uk/2008/10/io-bus-rewire-power-problems-resolved/</link>
		<comments>http://projectnotes.co.uk/2008/10/io-bus-rewire-power-problems-resolved/#comments</comments>
		<pubDate>Wed, 01 Oct 2008 03:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I/O Bus]]></category>
		<category><![CDATA[I2C]]></category>
		<category><![CDATA[16F876A]]></category>

		<guid isPermaLink="false">http://www.projectnotes.co.uk/?p=180</guid>
		<description><![CDATA[I rewired the Router to another scart plug, at the same time, I used an extra 78L05 to power the 5v line on the i/o bus.  Both the new wiring and power arrangements caused problems. The I2C Remote Control refused &#8230; <a href="http://projectnotes.co.uk/2008/10/io-bus-rewire-power-problems-resolved/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I rewired the Router to another <strong>scart</strong> plug, at the same time, I used an extra <strong>78L05</strong> to power the 5v line on the i/o bus.  Both the new wiring and power arrangements caused problems.<span id="more-154"></span></p>
<p>The <strong>I2C</strong> <strong>Remote Control</strong> refused to work.  Reading the analog pin on the <strong>PIC</strong> <strong>16F876a</strong> seemed to work a couple of times after startup but failed after that.  It looked like the power to the 5v rail was still too low.</p>
<p>As I had allowed myself a slightly longer cable, it seemed reasonable that a combination of this and 78L05 were causing the problems.</p>
<p>I ditched both the <strong>78L05</strong>s and wired in a <strong>5v</strong> <strong>2A</strong> <strong>PlugPack</strong> adaptor that used to run a Wifi Bridge &#8211; plenty of power!</p>
<p>Still the <strong>16F876a</strong> processor refused to talk consistently to the <strong>I2C</strong>.  I checked that the bus was indeed working by plugging in the little <strong>i2c</strong> <strong>eeprom</strong> module I tested the original <strong>I/O bus</strong> with.  That worked no problems.</p>
<p>Looking at the <strong>I2C</strong> details on the www.sunspot.co.uk site and others, I wondered if the <strong>I2C</strong> pull ups were anything to do with the problem.  I was using 4k7 and I saw others using values as low as 2k2.</p>
<p>Substituting a pair of 2k2 resistors solved the problem, however, the 5v line dropped below the 5v mark.  Increasing them to 3k2 brought the 5v rail back to just under 5v and the PIC continued to talk to the <strong>I2C</strong> bus.</p>
<p>Lesson:  be prepared to tinker with the <strong>I2C</strong> pullups etc. when using different line lengths and slave devices.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectnotes.co.uk/2008/10/io-bus-rewire-power-problems-resolved/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Router I/O Bus Cable Problem</title>
		<link>http://projectnotes.co.uk/2008/09/router-io-bus-cable-problem/</link>
		<comments>http://projectnotes.co.uk/2008/09/router-io-bus-cable-problem/#comments</comments>
		<pubDate>Tue, 30 Sep 2008 00:29:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[I/O Bus]]></category>
		<category><![CDATA[OpenWrt Midge]]></category>

		<guid isPermaLink="false">http://www.projectnotes.co.uk/?p=172</guid>
		<description><![CDATA[I am going to have to re-wire the router I/O Bus connection.  I opened the router case to investigate giving the I/O Bus it&#8217;s own 5v line &#8211; the little 78L05 regulator is really only capable of supplying 1 usb &#8230; <a href="http://projectnotes.co.uk/2008/09/router-io-bus-cable-problem/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I am going to have to re-wire the router <strong>I/O Bus</strong> connection.  I opened the router case to investigate giving the I/O Bus it&#8217;s own <strong>5v</strong> line &#8211; the little <strong>78L05</strong> regulator is really only capable of supplying 1 usb device.  I was running into power troubles hooking too many things to the I/O bus.<span id="more-148"></span></p>
<p>When I tried to open the case, I found that the wires to the <strong>Scart</strong> Plug had melted themselves into the plastic base of the router!</p>
<div class="wp-caption alignnone" style="width: 350px"><img title="Router Case After the Cables Moulded Themselves to it." src="/images/Router-Base-Cable-Problem.jpg" alt="Router Case After the Cables Moulded Themselves to it." width="340" height="255" /><p class="wp-caption-text">Router Case After the Wires &#39;Moulded&#39; Themselves to it.</p></div>
<p>I thought &#8216;perhaps I had drawn too much power through the wires&#8217;, but the marks at the top of the picture are from the wires to the <strong>LED</strong>s.</p>
<p>I guess the problem is a result of a chemical reaction between the soft plastic of the base and the rubbery style insulation used on the black wires from the &#8216;cheap&#8217; <strong>scart splitter</strong>.</p>
<p>I notice that the scart to scart leads with coloured wires inside seem to be made with a different insulating material.  I&#8217;ll have to re-wire, (using one of these) as when I pulled the wires from the base, several of them left a good portion of insulation behind.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectnotes.co.uk/2008/09/router-io-bus-cable-problem/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blassic I2C Mains Remote Control</title>
		<link>http://projectnotes.co.uk/2008/09/blassic-i2c-mains-remote-control/</link>
		<comments>http://projectnotes.co.uk/2008/09/blassic-i2c-mains-remote-control/#comments</comments>
		<pubDate>Sat, 20 Sep 2008 21:50:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blassic]]></category>
		<category><![CDATA[I/O Bus]]></category>
		<category><![CDATA[I2C]]></category>
		<category><![CDATA[OpenWrt Midge]]></category>
		<category><![CDATA[16F876A]]></category>
		<category><![CDATA[Mains Control]]></category>
		<category><![CDATA[Midge]]></category>

		<guid isPermaLink="false">http://www.projectnotes.co.uk/?p=159</guid>
		<description><![CDATA[Using the Remote Control Unit with the Pic I2C Slave connected to the Midge Router, it is possible to use Blassic to control regular mains devices via the the network.  Here is a sample. The following program requires an update &#8230; <a href="http://projectnotes.co.uk/2008/09/blassic-i2c-mains-remote-control/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Using the <strong>Remote Control Unit</strong> with the <strong>Pic I2C</strong> <strong>Slave</strong> connected to the <strong>Midge</strong> <strong>Router</strong>, it is possible to use Blassic to control regular mains devices via the the network.  Here is a sample.<span id="more-139"></span></p>
<p>The following program requires an update to the PIC I2C Slave software to set <strong>PORT B</strong> to output and the Remote Control On/Off lines connected to PORTB 0 and 1.  A 0v Line is also required between the two.  I continue to run the <strong>Mains Remote Control</strong> unit with its own 12v Battery although, the 12v supply to the router could also be used.</p>
<p>The following Blassic (Basic) program sets up the Router <strong>I2C</strong> software to talk to the <strong>PIC</strong> and then inputs &#8220;On or Off&#8221; from the console.  If the Response is On, PORT B0 is set high for a few seconds.  If it is &#8216;Off&#8217;, PORT B1 is used.</p>
<p>Here is the Program Listing</p>
<pre>     10 REM Remote.bas
     11 REM Test The Mains Remote Control Via I2C
     12 REM Input On or Off then Switch the Plug On or Off
     14 REM Needs Update to PIC I2C software to Set Port B as Output
     20 REM
     30 REM I2C Control
     40 I2CAddress=34
     50 I2CData=35
     60 PIC16F876=46 : REM Address of Our Chip
     70 REM Commands
     75 PortB=1
     80 AnalogRead = 4
     90 PortA1Invert = 5 : REM Invert A1
    100 REM Begin
    105 INPUT "On or Off ",a$
    106 IF a$ = "On" THEN OnOff = 1
    107 IF a$ = "Off" THEN OnOff = 2
    110 POKE I2CAddress,PIC16F876 : REM Address the chip
    200 POKE I2CData,PortB : REM we are sending port be some data
    210 POKE I2CData,0 : REM ensure PortB All off
    220 POKE I2CData,PortB
    225 POKE I2CData,OnOff : REM Bit 0 = A1On, Bit 1 = A1Off
    230 GOSUB 800 : REM Delay long enough for the Remote Xmit
    240 POKE I2CData,PortB
    250 POKE I2CData,0 : REM and Stop Pressing Remote Buttons
    300 END
    800 FOR x=0 TO 4000: NEXT : RETURN
Ok</pre>
<p>Update:<br />
I was setting PORT B to 03 to turn off the power switch, ( B0 and B1 both HIGH) in error, the above code now only sets PORT B1 HIGH.</p>
<p>I also was getting random result trying to use a Blassic program to control the PIC 16F876a/Mains Remote from inside a shell script.  That turned out to be a power problem, I&#8217;m only using a low power regulator for the 5v rail.  This supplies both the USB Memory Stick, an LCD Display and the PIC Processor.  When the USB Memory Stick is accessed, the power dips enough to reset the PIC Processor.</p>
<p>As the LCD Display was not needed for the Power Remote Control, I simply unplugged the display from the bus and the reduced power load allowed the rest of the systems to function.</p>
<p>I will now add a second 78L05 to the router and use that to power the bus.</p>
]]></content:encoded>
			<wfw:commentRss>http://projectnotes.co.uk/2008/09/blassic-i2c-mains-remote-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

